London
Streets , Squares & Buildings
in steel engravings by several artists, manyfold after Thomas Hosmer Shepherd (landscapist, architectural draughtsman, and aquarellist, 1793-1864), from 1827-1851 in – mostly – oblong sizes of c. 10 x 15 cm. inscribed in the plate, partly with date. – Partly with advertisements, frequently with attractive riding and driving scenes. – Isolated foxing mostly in the margins only. – Beforehand, however,
With 250 New Street Names
Here the Luxury Edition on Cloth
Bacon’s Map of London, and Stranger’s Guide, with Street Directory, Cab Fares, Postal Districts, Distances, etc. (With the Railways in Operation and Constructing. Corrected to Date.) Map lithograph mounted on cloth with

repeatedly folded colored city map ( 59.6 x 86 cm )
together with “London Guide” and “Alphabetical Street References” mounted onto the inside of the front board. 16 pp. London, George Washington Bacon and Co., (1868). Blind tooled orig. cloth boards with mounted ills. color title on front board. – See the complete description.
Offer no. 28,852 / EUR 390. / export price EUR 371. (c. US$ 486.) + shipping
![]() |
|||
| 15,757 | London. Partial view across the River Thames at St. Paul’s Cathedral and the old Blackfriars Bridge. – See the complete description. | EUR | 49. |
| 9,204 | Albion Chapel, Moorgate | EUR | 27. |
| 9,229 | Aldgate | EUR | 28. |
| 9,220 | All-Souls Church, Langham Place | EUR | 23. |
| 7,013 | Apothecaries’ Hall, Pilgrim St | EUR | 40. |
| 9,285 | Athenaeum, New, Waterloo Place | EUR | 24. |
![]() |
|||
| 6,990 | Bank of England. Bustling scene with, i. a., a coach of Oxford and Bayswater and a horse and cart of the Paddington Bank Daily. On the right the establishment of Richardson Goodluck & Co. – See the complete description. | EUR | 44. |
| 9,210 | St. Barnabas, King Square | EUR | 24. |
| 9,175 | St. Bartholomew’s Lane, Auction Mart | EUR | 30. |
| 9,183 | Belgrave Chapel, and West Side of Belgrave Square | EUR | 25. |
| 9,182 | Belgrave Square, North East Side of, Pimlico | EUR | 24. |
| 9,178 | New Bethlehem Hospital, St. George’s Fields | EUR | 23. |
| 9,222 | Bishopsgate Street, The Old White Hart Tavern | EUR | 29. |
![]() |
|||
| 8,656 | Blackfriars Road, Surry Theatre – See the complete description. | EUR | 33. |
| 9,265 | Bloomsbury Square, and Statue of Fox | EUR | 27. |
| 9,223 | Borough High Street, Town Hall | EUR | 28. |
| 9,221 | Brewer’s Alms House, Mile End | EUR | 29. |
| 7,012 | Brewer’s Hall, Addle Street | EUR | 40. |
| 9,202 | St. Bride’s Avenue, Fleet Street | EUR | 28. |
| 6,999 | British Museum, Great Russel Street – See the complete description. | EUR | 29. |
![]() |
|||
| 9,171 | Burlington Arcade, Piccadilly – See the complete description. | EUR | 27. |
| 9,281 | Burlington House, Piccadilly | EUR | 24. |
| 9,279 | St. Catherine Cree, Leadenhall Street | EUR | 25. |
| 9,173 | Charing Cross, Improvements | EUR | 28. |
| 9,255 | – Northumberland House. – In front an “Omnibus” as became known again only since 1823. | EUR | 33. |
| 9,228 | Cheapside, Poultry, & Bucklersbury | EUR | 28. |
| 9,262 | Chelsea, The Duke of York’s School | EUR | 28. |
| 9,283 | Chelsea Old Church, and Sir Han (sic!; Hans) Sloane’s Monument | EUR | 27. |
| 9,278 | Christ Church, and Part of Christ’s Hospital | EUR | 27. |
| 9.284 | Christ Church, Blackfriars | EUR | 25. |
| 9,208 | Christ’s Hospital, New Hall | EUR | 25. |
| 9,271 | Christ’s Hospital, Newgate Street | EUR | 27. |
| 9,266 | City of London Lying-In Hospital. – In front an “Omnibus” as became known again only since 1823. | EUR | 33. |
| 9,198 | Clapton, London Orphan Asylum | EUR | 25. |
| 7,000 | Clothworker’s Hall, Mincing Lane | EUR | 33. |
| 7,007 | Coal Exchange, Thames Street | EUR | 33. |
| 9,172 | College op Physicans, The new, Pall Mall, East | EUR | 24. |
| 9,275 | Cooper’s Hall, Bassinghall St | EUR | 27. |
| 9,238 | Cordwainer’s Hall, Distaff Lane | EUR | 27. |
| 9,201 | Cornhill Royal Exchange | EUR | 37. |
| 7,002 | Cornhill and Lombard Street, From the Poultry | EUR | 33. |
| 9,120 | Custom House, Thames Street | EUR | 40. |
| 9,174 | Covent Garden, The N.W. Façade of the | EUR | 35. |
| 9,225 | Draper’s Hall, Thragmorton Street | EUR | 25. |
| 9,246 | Dyer’s Hall, College Street | EUR | 30. |
| 9,233 | Excise Office, Broad Street | EUR | 27. |
| 9,189 | Finsbury Circus, The London Institution | EUR | 28. |
| 9,122 | Finsbury Square, Temple of the Muses | EUR | 29. |
| 7,003 | Fleet Market, From Holborn Bridge. On the left the Colonial Coffee House. | EUR | 33. |
![]() |
|||
| 7,008 | Fleet Street – See the complete description. | EUR | 40. |
| 9,268 | Giltspur Street, Compter | EUR | 27. |
| 7,001 | Goldsmith’s Hall, Foster Lane | EUR | 35. |
| 9,239 | Gray’s Inn Hall, Chapel, and Library | EUR | 28. |
| 9,206 | Great Coram Street, Russell Institution | EUR | 27. |
| 9,263 | Green Park, Earl Spencer’s House | EUR | 25. |
| 9,274 | Grocer’s Hall, Poultry | EUR | 24. |
![]() |
|||
| 9,185 | Guild-Hall, The – See the complete description. | EUR | 29. |
| 9,180 | Guildhall, Westminster | EUR | 23. |
| 9,217 | Haggerstone, New Church | EUR | 24. |
![]() |
|||
| 8,654 | Haymarket, Italian Opera House, from Pall Mall East – See the complete description. | EUR | 33. |
| 9,241 | Herald’s College, Bennet’s Hill | EUR | 27. |
| 9,176 | Holborn, Furnivals Inn | EUR | 23. |
| 9,269 | House of Corrections, Coldbath Fields – See the complete description. | EUR | 33. |
| 9,115 | House of Lords, Kings Entrance to the, from Poets Corner | EUR | 33. |
| 9,156 | Hyde Pare Corner, Apsley House | EUR | 28. |
| 9,163 | Hyde Park, Grand Entrance to the, Piccadilly | EUR | 27. |
| 9,165 | – The New Bridge, over the Serpentine | EUR | 25. |
| 9,164 | – One of the New Lodges | EUR | 25. |
| 7,006 | King’s Weigh House, The, Little East Cheap. In the front beer sledge and grain cart. | EUR | 33. |
| 9,130 | Langham Place, West Side of. | EUR | 28. |
![]() |
|||
| 6,996 | Leadenhall Street, East India House – See the complete description. | EUR | 33. |
| 9,197 | Licensed Victuallers School, Kensington | EUR | 27. |
| 9,240 | Lincoln’s Inn Hall, Chapel, And Chancery Court | EUR | 30. |
| 7,017 | London Bridge, New | EUR | 35. |
| 9,196 | London Horse & Carriage Repository, Gray’s Inn Road. 2 Blatt. – See the complete description. | EUR | 76. |
| 9,121 | London University | EUR | 35. |
| 9,194 | Lord Grosvenor’s Gallery, Park Lane | EUR | 25. |
| 7,004 | Ludgate Hill, From Fleet Street. Right the Albion Fire and Life Insurance Company. | EUR | 33. |
| 9,267 | Lunatic Hospital, St. Luke’s. – In front i. a. flock of sheep. | EUR | 28. |
| 6,998 | Mansion House, The, From The Bank. I. a. with the office of Eyton & Co., British a. Foreign Stock Brokers – See the complete description. | EUR | 35. |
| 9,119 | Mark Lane, New Corn Exchange | EUR | 33. |
| 7,016 | Melbourne House and Part of the Old Treasury Whitehall | EUR | 35. |
| 7,005 | Merchant Tailor’s Hall, Threadneedle Street | EUR | 33. |
| 9,231 | Middle Row Holborn | EUR | 28. |
| 9,247 | Middlesex Hospital | EUR | 27. |
| 9,251 | Middle Temple Hall – See the complete description. | EUR | 27. |
![]() |
|||
| 9,235 | The Mint, Tower Hill – See the complete description. | EUR | 27. |
![]() |
|||
| 14,538 | Monument, The, Fish Street Hill – See the complete description. | EUR | 14. |
| 9,203 | New Caledonian Asylum, The | EUR | 25. |
| 9,117 | New Library, and Parliament Chambers, Temple | EUR | 29. |
| 9,200 | New National Scotch Church, Sidmouth St. Gray’s Inn Road. | EUR | 28. |
| 7,010 | Old Bailey, Newgate – See the complete description. | EUR | 38. |
| 9,270 | Old Bull and Mouth Inn, The / St. Martins-Le-Grand. – Rich baggage scenery, especially before the Coffee Room. | EUR | 33. |
| 9,242 | Old Queens Head, Islington | EUR | 27. |
| 9,181 | Pall Mall, New Buildings East, and University Club House | EUR | 29. |
| 9,258 | Pantheon, Oxford St. – See the complete description. | EUR | 25. |
| 9,135 | Park Crescent, East Side of | EUR | 28. |
| 9,114 | Parliament House, The, from Old Palace Yard / Westminster | EUR | 33. |
| 9,234 | Parliament Street, Horse Guards – See the complete description. | EUR | 25. |
| 9,248 | Pensioner’s Hall, Charter House | EUR | 25. |
| 9,230 | Piccadilly from Coventry Street | EUR | 25. |
| 9,169 | – Egyptian Hall | EUR | 28. |
| 9,177 | Princes’street, New Government Mews, Story’s Gate / Westminster | EUR | 27. |
![]() |
|||
| 9,123 | Quadrant, The, and Part of Regent Street – See the complete description. | EUR | 29. |
| 9,160 | Regent’s Canal, The Double Lock, & East Entrance to the Islington Tunnel | EUR | 46. |
| 9,161 | – Gas Works near the | EUR | 39. |
![]() |
|||
| 9,159 | – Limehouse Dock – See the complete description. | EUR | 35. |
| 9,155 | Regent’s Park, Albany Cottage | EUR | 27. |
| 9,151 | – St. Andrew’s Plage | EUR | 28. |
| 9,134 | – Cambridge Terrace and the Colliseum | EUR | 28. |
| 9,148 | – Chester Terrace | EUR | 27. |
| 9,137 | – Coliseum | EUR | 25. |
| 9,140 | – Coliseum and Part of the Lake | EUR | 27. |
| 9,158 | – Cornwall Terrace | EUR | 28. |
| 9,147 | – Cumberland Terrace | EUR | 27. |
| 9,150 | – Doric Villa | EUR | 27. |
| 9,157 | – Hanover Lodge | EUR | 27. |
| 9,136 | – Hanover Terrace | EUR | 25. |
| 9,141 | – Holme, The | EUR | 25. |
| 9,152 | – Park Vollage East, 2 plates | EUR | 46. |
| 9,139 | – Island on the Lake, An, & Pt. of Cornwall & Clarence Terrace | EUR | 28. |
| 9,146 | – Residence of Genl. Sir Herbert Taylor, Bart. | EUR | 27. |
| 9,145 | – Royal Hospital of St. Katherine, The | EUR | 28. |
| 9,153 | – Royal York Bath | EUR | 25. |
| 9,154 | – Sussex Place | EUR | 28. |
| 9,142 | – Ulster Terrace | EUR | 27. |
| 9,143 | – Villa in the | EUR | 24. |
| 9,138 | – York Gate and Mary-Le-Bone Church | EUR | 25. |
| 9,144 | – York Terrace | EUR | 27. |
| 9,214 | Regent Square, Camden Town | EUR | 24. |
| 9,213 | – Church, New, Sidmouth Str. | EUR | 24. |
| 9,133 | Regent Street, Buildings of the East Side of | EUR | 28. |
| 9,167 | – from the Circus Piccadilly | EUR | 27. |
| 9,124 | – Harmonic Institution – See the complete description. | EUR | 25. |
| 9,127 | – Part of the East Side of | EUR | 29. |
| 9,131 | – Part of East Side of, 2 plates | EUR | 47. |
| 9,129 | – Part of West Side of, 2 plates | EUR | 47. |
| 9,132 | – Part of West Side of | EUR | 28. |
| 9,195 | Royal College of Surgeons, Lincoln’s Inn Fields | EUR | 27. |
| 8,655 | Royal Olympic Theatre, Wych Street – See the complete description. | EUR | 30. |
| 9,264 | Russel Square, and Statue of the Duke of Bedford. – In the front rich puppet show scenery. – See the complete description. | EUR | 33. |
| 9,184 | Salters-Hall | EUR | 27. |
| 9,236 | St. Dionis Backchurch, Fenchurch Street. In front T. Ayres Goldsmith & Jeweller | EUR | 30. |
| 9,126 | St. George’s Chapel, Regent Street | EUR | 28. |
| 9,243 | St. Gilles’s Cripplegate, Fore Street | EUR | 25. |
![]() |
|||
| 6,993 | St. James’s Palace, Pail Mall – See the complete description. | EUR | 29. |
| 9,286 | St. James Street, Arthur’s Club House | EUR | 25. |
| 9,170 | – Crockford’s Club House | EUR | 28. |
| 9,237 | St. John the Baptist, Savoy – See the complete description. | EUR | 25. |
| 9,116 | St. Johns Church, Holloway | EUR | 29. |
| 9,224 | St. Johns Gate, Clerkenwell | EUR | 28. |
| 9,219 | St. John’s, Hoxton | EUR | 23. |
![]() |
|||
| 7,015 | St. Katharine’s Docks, From the Basin – See the complete description. | EUR | 49. |
| 9,249 | St. Lawrence, King Street | EUR | 27. |
| 9,215 | St. Luke Church, Chelsea | EUR | 24. |
| 9,216 | St. Mark the Evangelist, Pentoville | EUR | 24. |
| 9,118 | St. Martin’s Le-Grand, New Post Office | EUR | 29. |
| 9,244 | St. Martin out Wich, Bishopsgate Street | EUR | 25. |
| 9,254 | St. Mary, Aldermanbuby | EUR | 25. |
| 9,149 | St. Mary-Le-Bone Chapel, St. John’s Wood Road | EUR | 27. |
| 9,212 | St. Mary’s Church, Wyndham Place, & District Rectory to St. Mary-Le-Bone | EUR | 24. |
| 9,256 | St. Mary, Lambeth. – In front house painting scene. | EUR | 28. |
| 9,273 | St. Michael, Queen Hythe. – In front unloading of the freight traffic Hastings – London. | EUR | 28. |
| 9,257 | St. Mildred, Bread Street. – In front rich placard pasting scenery. | EUR | 35. |
| 9,280 | St. Mildred, Poultry | EUR | 27. |
| 9,245 | St. Olave Jewry, Old Jewry | EUR | 27. |
| 9,277 | St. Olave, Tooly Street | EUR | 25. |
| 9,192 | St. Pauls’ Church, Balls Pond | EUR | 27. |
| 9,188 | St. Paul’s School | EUR | 33. |
| 9,125 | St. Philip’s Chapel, Regent Street | EUR | 29. |
| 9,276 | St. Sepulchre’s, Skinner Street | EUR | 27. |
| 9,272 | St. Swithin, London Stone, Cannon Street | EUR | 27. |
| 9,252 | Serjeant’s Inn Hall, Chancery Lane | EUR | 25. |
| 9,261 | Sessions House, Clerkenwell Green | EUR | 27. |
| 9,260 | Shaftesbury House, Aldersgate Street | EUR | 27. |
| 9,227 | Skinners’ Hall, Dowgate Hill | EUR | 24. |
![]() |
|||
| 6,995 | Somerset House, Strand – See the complete description. | EUR | 33. |
| 9,282 | – Interior Quadrangle | EUR | 28. |
| 9,232 | South Sea House, Threadneedle St. – See the complete description. | EUR | 25. |
| 9,253 | Staples Inn Hall, Holborn | EUR | 29. |
| 9,226 | Stationeers’ Hall, Stationeers’ Hall Court | EUR | 24. |
| 9,207 | Stepney, New Church | EUR | 25. |
| 7,011 | Stock Exchange | EUR | 44. |
| 6,994 | Strand (Royal Menagerie), Exeter ’Change – See the complete description. | EUR | 33. |
| 9,205 | Temple Church, As Restored – See the complete description. | EUR | 30. |
![]() |
|||
| 8,657 | Theatre Royal, Covent Garden – See the complete description. | EUR | 35. |
| 8,658 | – Drury Lane – See the complete description. | EUR | 33. |
| 6,997 | Tower Hill, Trinity House | EUR | 30. |
![]() |
|||
| 7,009 | Tower of London, The, from Tower Hill – See the complete description. | EUR | 35. |
| 9,199 | Trinity Church, Cloudesley Square | EUR | 25. |
| 9,211 | – New Road | EUR | 24. |
| 9,193 | Unitarian Chapel, Finsbury | EUR | 27. |
| 9,128 | United Service Military Club House / Haymarket Theatre & Part of the Opera Colonade, from Regent Street – See the complete description. | EUR | 28. |
| 9,287 | Vintner’s Hall, Upper Thames Street | EUR | 24. |
| 9,209 | Waterloo Road, New Church | EUR | 24. |
| 9,218 | West Hackney, Chapel of Ease | EUR | 23. |
![]() |
|||
| 7,014 | West India Import Dock, Poplar – See the complete description. | EUR | 49. |
| 6,991 | Westminster Abbey and St. Margarete’s Church | EUR | 40. |
| 9,168 | Westminster, Asylum for Female Orphans | EUR | 24. |
| 9,179 | – Penitentiary, Millbank | EUR | 30. |
| 9,191 | Westminster Road, Asylum for the Indegent Blind | EUR | 27. |
| 6,992 | Whitehall, Banqueting House | EUR | 40. |
| 9,186 | – The New Treasury – See the complete description. | EUR | 28. |
| 9,166 | – Richmond Terrace | EUR | 27. |
| 9,250 | Winchester House, Winchester Street. Mills Packer-Etablissement. | EUR | 29. |
“ I hereby confirm safe receipt of the two dias you so kindly sent us … Thank you so much for your kind help and splendid service ”
(Mrs. M. K., September 16, 2003)



















